ID: MRFR/CnM/4594-HCR | 100 Pages | Published By Priya Nagrale on April 2023
The Silicone Oil Market was valued at USD 2.43 billion in 2030 and is expected to register a CAGR of 4.54% during the forecast period from 2021 to 2030.
$2.43 Billion
4.54%
Asia Pacific
2021-2030
Report Attribute/Metric | Details |
---|---|
Market Size | USD 2.43 billion 2030 |
CAGR | 4.54% 2030 |
Base Year | 2019 |
Forecast Period | 2021-2030 |
Historical Data | 2018 |
Forecast Units | Value (USD Million) |
Report Coverage | Revenue Forecast, Competitive Landscape, Growth Factors, and Trends |
Segments Covered | Application, End-Use Industry |
Geographies Covered | North America, Europe, Asia-Pacific, and Rest of the World (RoW) |
Key Vendors | Merck KGaA (Germany), Aurolab (India), Clearco Products Co., Inc. (US), Wacker Chemie AG (Germany), Shin-Etsu Chemical Co. Ltd (Japan), Elkem Silicones (France), Momentive (US), Thermo Fisher Scientific Inc. (US), D R P Silicone (India), Evonik Industries AG (Germany), CHT UK Bridgwater Ltd (UK), BRB International (Netherlands), Siltech Corporation (Canada), Anhui Youcheng Siliconeoil Co., Ltd (China), and China National Bluestar (Group) Co, Ltd (China) |
Key Market Opportunities | New product launches and R&D Amongst major key Players |
Key Market Drivers | continuously growing population |
The silicone oil market valuation was USD 2.43 billion 2030.
The market would achieve a 4.54% CAGR during the forecast period of 2021-2030.
The silicone oil market report has applications like thermal bath fluid, damping fluid, dielectric fluid, lubricant, pharmaceuticals, cosmetics products, and others.
The Asia Pacific region would drive the silicone oil market.
The silicone oil market report has automotive, healthcare, aerospace & defense cosmetics, and others.