ID: MRFR/AM/4376-HCR | 100 Pages | Author: Sejal Akre | May 2023
Report Attribute/Metric | Details |
---|---|
Market Size | 2030 : Significant Value |
CAGR | 6% CAGR (2022 to 2030) |
Base Year | 2021 |
Forecast Period | 2022 to 2030 |
Historical Data | 2019 & 2020 |
Forecast Units | Value (USD Million) |
Report Coverage | Revenue Forecast, Competitive Landscape, Growth Factors, and Trends |
Segments Covered | Product Type, Application and End-Use |
Geographies Covered | North America, Europe, Asia-Pacific, and Rest of the World (RoW) |
Key Vendors | Daimler AG (Germany), Mitsubishi Motors Corporation (Japan), BMW (Germany), Toyota Motor Corporation (Japan), Ford Motor Company (U.S.), and Groupe Renault (France). Tata Motors Limited (India), Hyundai Motor Company (South Korea), Volkswagen AG (Germany), Volvo (Sweden), Fiat S.p.A (Italy), Nissan Motor Company Ltd (Japan), and Honda Motor Company, Ltd. (Japan) |
Key Market Opportunities | Increase with significant growth rate all over the world |
Key Market Drivers | Increase in cost of the vehicles owing to the implementation |
The growth rate of the market in the near future can be 6%.
Fiat S.p.A , BMW , Toyota Motor Corporation , Honda Motor Company, Ltd., Volvo, Daimler AG, Tata Motors Limited, Hyundai Motor Company (South Korea), Ford Motor Company, Volkswagen AG, Mitsubishi Motors Corporation, Nissan Motor Company Ltd, Groupe Renault, and others.
The market is slated to experience significant growth by the end of the review timeline, given the thriving automotive industry across the globe.
Heavy trucks, construction equipment and Road racing, are the prime end-users in the market.
North America holds the maximum share in the market.
Key Questions Answered
Why Choose Market Research Future?